
| SIZE & MODEL | BORE(m) | SPECTICATION | |||||
| SUC | DIS | CAPACITY (㎥/min) |
HEAD (m) |
MOTOR (Kw) |
RPM | ||
| DSV 50x40 |
50-1160 | 50 | 40 | 0.25 | 11.5 | 1.5 | 1750 |
| 50-1200 | 18 | 2.2 | 1750 | ||||
| 50-2250 | 29 | 3.7 | 1750 | ||||
| DSV 65x50 |
65-1160 | 65 | 50 | 0.5 | 11.5 | 2.2 | 1750 |
| 65-2200 | 18 | 3.7 | 1750 | ||||
| 65-2250 | 29 | 5.5 | 1750 | ||||
| DSV 80x50 |
80-2160 | 80 | 65 | 1.0 | 11.5 | 3.7 | 1750 |
| 80-2200 | 18 | 5.5 | 1750 | ||||
| 80-3250 | 29 | 11 | 1750 | ||||
| 80-3315 | 46 | 15 | 1750 | ||||
| DSV 100x80 |
100-2160 | 100 | 80 | 1.58 | 11.5 | 5.5 | 1750 |
| 100-3200 | 18 | 7.5 | 1750 | ||||
| 100-4250 | 29 | 15 | 1750 | ||||
| 100-4315 | 46 | 19 | 1750 | ||||
| 100-5400 | 72 | 37 | 1750 | ||||
| DSV 125x100 |
125-3160 | 125 | 100 | 2.5 | 11.5 | 7.5 | 1750 |
| 125-3200 | 18 | 15 | 1750 | ||||
| 125-4250 | 29 | 19 | 1750 | ||||
| 125-4315 | 46 | 30 | 1750 | ||||
| 125-6400 | 71 | 55 | 1750 | ||||
| DSV 150x125 |
150-4200 | 150 | 125 | 4.0 | 18 | 19 | 1750 |
| 150-4250 | 29 | 30 | 1750 | ||||
| 150-5315 | 46 | 55 | 1750 | ||||
| 150-6400 | 72 | 75 | 1750 | ||||
| DSV 200x150 |
200-4200 | 200 | 150 | 6.33 | 18 | 19 | 1750 |
| 200-5250 | 29 | 45 | 1750 | ||||
| 200-6315 | 46 | 75 | 1750 | ||||
| 200-6400 | 72 | 110 | 1750 | ||||